Permit Fee Schedule
Review the various permit fees relating to your project:
| Valuation | Fee |
|---|---|
| $1,000 and less | No fee, unless inspection required, in which case a $25.00 fee for each inspection shall be charged |
| $1,000 to $50,000 | $6 for each additional $1000, or fraction thereof, to and including $50,000 |
| $50,000 to $100,000 | $320 for the first $50,000.00 plus $5 for each additional $1000, or fraction thereof, to and including $100,000 |
| $100,000 to $1,000,000 | $570 for the first $100,000, plus $4 for each additional $1,000, or fraction thereof, up to and including $1,000,000 |
| $1,000,000 and up | $4,170 for the first $1,000,000, plus $3 for each additional $1,000, or fraction thereof |
When the valuation of the proposed construction exceeds $1,000 and a plan is required to be submitted, a plan-checking fee shall be paid to the Building Official at the time of submitting plans and specifications for checking. Said plan-checking fee shall be equal to one-half of the building permit fee. Such plan-checking fee is in addition to the building permit fee.
| Type | Fee |
|---|---|
| Issuance Fee | $15 |
| Test Power | $10 |
| Additional Wiring | $15 |
| Temporary Pole | $10 |
| Lighted Signs | $10 |
| 200 amp or less | $15 |
| 201 – 400 amp | $20 |
| 401 – 600 amp | $25 |
| 601 – 800 amp | $45 |
| 801 – 1,000 amp | $55 |
| 1,001 amp and up | $75 for the first 1,000 amp, plus $1 for each additional 100, or fraction thereof |
| Motors: Fractional to 5 h.p. | $15 |
| Motors: Greater than 5 h.p. | $15 plus $1 per each additional h.p. |
| Type | Fee |
|---|---|
| Issuing each permit | $15 |
| Plumbing fixture, floor drain or trap (Including Water and Drainage Piping | $3 |
| House/Building Sewer | $10 |
| For each House Sever having to be replaced or repaired | $10 |
| For each cesspool (where permitted) | $10 |
| For each septic tank, seepage pit or drain field | $10 |
| For each water heater and/or vent | $3 |
| For installation, alteration or repair of water piping and/or water treating equipment | $10 |
| For repair or alteration of drainage or vent pipe | $5 |
| For vacuum breakers or backflow protective devices installed subsequent to installation of the piping or equipment served | $3 for one to five, and $1.50 for over five |
| Type | Fee |
|---|---|
| Initial Fee | $15 |
| Inspection of consumer’s gas piping at one location | $10 for one to four outlets, inclusive, and $1 for each additional outlet |
| Inspection of conversion burners, floor furnaces, incinerators, boilers, or central heating or air conditioning units | $5, and $1 for each additional unit |
| Inspection of vented wall furnaces or water heaters | $2.50 |
| Type | Fee |
|---|---|
| Initial Fee | $15 |
| Heat, ventilation, duct work, air-conditioning, and refrigeration systems inspection | $10 for the first $1,000, or fraction thereof, of valuation of the installation, plus $3 for each additional $1,000, or fraction thereof |
| Inspection repairs, alterations, and additions to an existing system | $5, plus $3 for each $1,000, or fraction thereof |
| Type | Fee |
|---|---|
| Boiler Inspection | |
| 33,000 Btu (1 BHp) to 165,000 (5 BHp) | $5 |
| 165,001 Btu (5 BHp) to 330,000 (10 BHp) | $10 |
| 330,001 Btu (10 BHp) to 1,165,000 (52 BHp) | $15 |
| 1,165,001 Btu (52 BHp) to 3,300,000 (98 BHp) | $25 |
| Over 3,300,000 | $35 |
Self-Contained Units Less Than Two Tons:
In all buildings, except one and two family dwellings, where self-contained air conditioning units of less than two tons are to be installed, the fee charged shall be that for the total cost of all units combined.
Fee: $25
Fee: $75
A contractor or individual will be allowed one (1) inspection and one (1) re-inspection of the same phase of work under the permit issued. The third (3rd) inspection of the same phase or stage of work shall be Thirty-five dollars ($35). All additional inspections for the same phase or stage of work shall be One hundred dollars ($100). If an inspection is requested and access is not available a re-inspection fee will be charged. Failure to cancel a scheduled inspection when the project is not ready for inspection constitutes an inspection.
Construction Industry Craft Training Fees
Effective October 1, 2016
As required per Act 2015-308 of the Alabama Legislature, there shall be a fee of $1.00 for every $1,000 for the issuance of non-residential construction building permits.